Client Consultant Agreement
| Item | Description | Cost |
|---|---|---|
| Streamline FHA 203K | $400.00 | |
| FIE001 | Feasibility Study | $200.00 |
| WW001 | Rehab Work: $5,000-7,500 | $400.00 |
| WW002 | Rehab Work: $7,501-15,000 | $500.00 |
| WW003 | Rehab Work: $15,001-30,000 | $600.00 |
| WW004 | Rehab Work: $30,001-50,000 | $700.00 |
| WW005 | Rehab Work: $50,001-75,000 | $800.00 |
| WW006 | Rehab Work: $75,001-100,000 | $900.00 |
| WW007 | Rehab Work: $100,001-125,000 | $1,000.00 |
| WW008 | Rehab Work: $125,001-150,000 | $1,100.00 |
| WW009 | Rehab Work: $150,001-175,000 | $1,200.00 |
| WW010 | Rehab Work: $175,001-225,000 | $1,300.00 |
| WW011 | Rehab Work: $225,001-300,000 | $1,400.00 |
| AUF002 | Additional Unit Fee | $175.00 |
| REI001 | Re-inspection fee/per visit | $175.00 |
All estimates are built from visual examinations only. Any and all conditions not listed in the feasibility study are considered outside the scope of work write-up. The undersigned understands that preceding fee schedule for work write-ups and agrees to pay final amount. FEE’S PAID TO 203K CONSULTANTS ARE NON-REFUNDABLE.






